Water and Wastewater Rates>
Provincial legislation requires that water and wastewater systems be self-funded. Municipal water and wastewater rates are set by Council through by-laws. The current rates are explained in By-Law 43-2021 which sets the fees from 2021 to 2027. Please contact the municipal office at 519-236-4351 for a copy of the by-law.
Some properties in Bluewater have their water provided by our neighbouring municipalities. In these cases, residents are asked to contact the following municipalities for water rate information:
- Brucefield: contact Huron East at 519-527-0160
- Dashwood: contact South Huron at 519-235-0310
- Dinsley Terrace, Clinton: contact Central Huron at 519-482-3997
Water rates for Bluewater systems
Unless otherwise stated, these water rates apply from January 1st to December 31st of the year stated.
Description | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Base fee | $282 | $282 | $282 | $282 | $282 | $282 | $282 |
Consumption ($/m3) | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 |
Contribution to Reserves | $211 | $227.58 | $244.63 | $262.15 | $280.16 | $298.67 | $317.70 |
Flat rate consumption charge for non-meter reads | $92 | $94.58 | $97.22 | $99.95 | $102.74 | $105.62 | $108.58 |
Non-compliance consumption charge♦ | $184 | $189.15 | $194.45 | $199.89 | $205.49 | $211.24 | $217.16 |
Non-compliance volumetric charge∗ | $677 | $695.96 | $715.44 | $735.48 | $756.07 | $777.24 | $799 |
♦ For failing to have a meter installed
∗For failing to connect to a municipal water system when a mandatory connection by-law was passed
Wastewater rates for Bluewater systems
Unless otherwise stated, these wastewater rates apply from January 1st to December 31st of the year stated.
Description | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Base fee | $333 | $337 | $341.04 | $345.13 | $349.27 | $353.47 | $357.71 |
Volumetric charge ($/m3) | $0.78 | $0.79 | $0.80 | $0.81 | $0.82 | $0.83 | $0.84 |
Contribution for reserves | $279 | $308.57 | $339.77 | $372.66 |
$407.32 |
$443.85 | $482.34 |
Flat rate volumetric charge for non water meter reads | $109 | $114.23 | $119.72 | $125.46 | $131.48 | $137.79 | $144.41 |
Non-compliance volumetric charge♦ | $218 | $228.46 | $239.43 | $250.92 | $262.97 | $275.59 | $288.82 |
Non-compliance charge∗ | $830 | $869.84 | $911.59 | $955.35 | $1,001.21 | $1,049.26 | $1,099.63 |
♦ For when a water meter has not been installed
∗For failing to connect to a municipal wastewater system when a mandatory by-law has been passed
Municipality of Bluewater
14 Mill Avenue
ZURICH, ON
N0M 2T0
Phone: 519-236-4351
or 1-877-236-4351
Fax: 519-236-4329
Send an Email